Verified Custom Matches Played: 1
| Total Kills | 15 |
| Total Deaths | 16 |
| Total Assists | 2 |
| K/D Ratio | 0.94 |
| Accuracy | 21.6% |
| Headshot % | 73.3% |
| Wins | 0 |
| Losses | 1 |
| Win Rate | 0.0% |
| Double Kill Heroic | x1 |
| Gunslinger Normal | x1 |
| Marksman Normal | x1 |
| Reversal Normal | x1 |
| Stopped Short Normal | x1 |
| Hicman | 1 Games |
| XxMelkeinXx | 1 Games |
| Saastan kehto | 1 Games |
| Hexcicon | 1 Games |
| MortalTUNA | 1 Games |
| Helke3033 | 1 Games |
| II Dremu II | 1 Games |
| jesse000 | 1 Games |
| Touni000 | 1 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Arena:One Flag CTF | 1 | 8:34 | Flag captures: 0 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2021-12-11 17:56 | Loss | Unknown Map | Arena:One Flag CTF | 15 | 16 | 2 | 8m 34s |