Verified Custom Matches Played: 4
| Total Kills | 73 |
| Total Deaths | 36 |
| Total Assists | 21 |
| K/D Ratio | 2.03 |
| Accuracy | 37.2% |
| Headshot % | 38.4% |
| Wins | 4 |
| Losses | 0 |
| Win Rate | 100.0% |
| Flawless Victory Legendary | x1 |
| Steaktacular Legendary | x1 |
| Yard Sale Heroic | x22 |
| Double Kill Heroic | x6 |
| Killing Spree Heroic | x6 |
| Whiplash Heroic | x1 |
| Snipe Normal | x6 |
| Reversal Normal | x3 |
| Back Smack Normal | x2 |
| Marksman Normal | x2 |
| II Dremu II | 4 Games |
| Hicman | 3 Games |
| XxMelkeinXx | 3 Games |
| Hexcicon | 3 Games |
| MortalTUNA | 1 Games |
| Helke3033 | 1 Games |
| jesse000 | 1 Games |
| Saastan kehto | 4 Games |
| MortalTUNA | 3 Games |
| Helke3033 | 3 Games |
| jesse000 | 3 Games |
| Maketronic | 3 Games |
| tesshinFIN | 2 Games |
| Hicman | 1 Games |
| XxMelkeinXx | 1 Games |
| Hexcicon | 1 Games |
| vanhis Jr | 1 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Unknown Mode | 3 | 32:45 | โ |
| Arena:One Flag CTF | 1 | 8:34 | Flag captures: 0 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2021-12-11 21:16 | Win | Unknown Map | Unknown Mode | 25 | 12 | 4 | 10m 53s |
| 2021-12-11 21:02 | Win | Unknown Map | Unknown Mode | 22 | 13 | 10 | 12m 30s |
| 2021-12-11 20:49 | Win | Unknown Map | Unknown Mode | 9 | 2 | 5 | 9m 22s |
| 2021-12-11 17:56 | Win | Unknown Map | Arena:One Flag CTF | 17 | 9 | 2 | 8m 34s |