Verified Custom Matches Played: 31
| Total Kills | 455 |
| Total Deaths | 481 |
| Total Assists | 214 |
| K/D Ratio | 0.95 |
| Accuracy | 41.9% |
| Headshot % | 74.1% |
| Wins | 18 |
| Losses | 8 |
| Ties / Other | 5 |
| Win Rate | 58.1% |
| Triple Kill Legendary | x6 |
| Double Kill Heroic | x41 |
| Perfect Heroic | x29 |
| Killing Spree Heroic | x7 |
| Nade Shot Heroic | x1 |
| No Scope Heroic | x1 |
| Off the Rack Heroic | x1 |
| Yard Sale Heroic | x1 |
| Marksman Normal | x24 |
| Killjoy Normal | x10 |
| Cr0ssMan | 14 Games |
| xAcer95x | 11 Games |
| SvstematiC | 9 Games |
| Stiki | 7 Games |
| Tha Muse | 7 Games |
| qG Ropse | 7 Games |
| Isonaaaama | 6 Games |
| UndyTonza | 6 Games |
| HougeN7016 | 6 Games |
| JoPP3 | 5 Games |
| qG Marvies | 15 Games |
| IM0tti | 12 Games |
| EpN TaliPallo I | 11 Games |
| Vauhtimatsu | 9 Games |
| VirulentGrunt | 9 Games |
| Tommi theKrogan | 7 Games |
| radikaaliH | 7 Games |
| DeL0Bu | 6 Games |
| TimidElm | 6 Games |
| DiGiD1 | 6 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 5 | 1:20:07 | Ball held: 0:00 |
| Ranked:Strongholds | 9 | 1:11:44 | Secures: 0 ยท Captures: 0 |
| Ranked:CTF | 6 | 1:02:15 | Flag captures: 0 |
| Ranked:Slayer | 6 | 30:42 | Kills: 46 |
| Ranked:King of the Hill | 2 | 28:52 | Hill time: 0:00 |
| Arena:FFA Slayer | 2 | 10:26 | Kills: 32 |
| ropsenn:FFA Slayer | 1 | 9:35 | Kills: 44 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-01-15 20:44 | Loss | Streets | Ranked:Slayer | 0 | 1 | 0 | 0m 48s |
| 2022-01-15 20:28 | Win | Bazaar | Ranked:CTF | 18 | 18 | 13 | 13m 25s |
| 2022-01-15 20:19 | Win | Live Fire | Ranked:Slayer | 12 | 14 | 8 | 7m 14s |
| 2022-01-15 20:07 | Loss | Recharge | Ranked:Strongholds | 6 | 14 | 6 | 8m 10s |
| 2022-01-15 20:03 | Tie | Recharge | Arena:FFA Slayer | 0 | 0 | 0 | 0m 06s |
| 2022-01-15 19:49 | Loss | Aquarius | Arena:FFA Slayer | 32 | 32 | 12 | 10m 20s |