Verified Custom Matches Played: 36
| Total Kills | 802 |
| Total Deaths | 710 |
| Total Assists | 339 |
| K/D Ratio | 1.13 |
| Accuracy | 47.7% |
| Headshot % | 66.5% |
| Wins | 16 |
| Losses | 15 |
| Ties / Other | 5 |
| Win Rate | 44.4% |
| Ninja Mythic | x1 |
| Triple Kill Legendary | x12 |
| 360 Legendary | x2 |
| Achilles Spine Legendary | x1 |
| Boom Block Legendary | x1 |
| Killing Frenzy Legendary | x1 |
| Double Kill Heroic | x80 |
| Perfect Heroic | x35 |
| Shot Caller Heroic | x15 |
| Killing Spree Heroic | x14 |
| UndyTonza | 13 Games |
| Velshu | 10 Games |
| iMersu | 8 Games |
| Foar SG | 7 Games |
| touw | 6 Games |
| SloQwer | 6 Games |
| xAcer95x | 6 Games |
| Stiki | 6 Games |
| JoHy FIN | 6 Games |
| Planctoni | 6 Games |
| Laspartuu | 17 Games |
| UndyTonza | 16 Games |
| SloQwer | 15 Games |
| Cr0ssMan | 12 Games |
| qG Marvies | 11 Games |
| xAcer95x | 11 Games |
| JoPP3 | 10 Games |
| Planctoni | 8 Games |
| Vauhtimatsu | 7 Games |
| Tha Muse | 7 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 12 | 2:37:33 | Ball held: 0:00 |
| Ranked:CTF | 10 | 1:54:07 | Flag captures: 0 |
| Ranked:Strongholds | 12 | 1:39:25 | Secures: 0 ยท Captures: 0 |
| Arena:FFA Slayer | 1 | 33:34 | Kills: 110 |
| Ranked:Slayer | 1 | 8:01 | Kills: 10 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |