Verified Custom Matches Played: 2
| Total Kills | 75 |
| Total Deaths | 25 |
| Total Assists | 31 |
| K/D Ratio | 3.0 |
| Accuracy | 22.5% |
| Headshot % | 26.7% |
| Wins | 1 |
| Losses | 1 |
| Win Rate | 50.0% |
| Overkill Mythic | x2 |
| Running Riot Mythic | x2 |
| Killing Frenzy Legendary | x2 |
| Triple Kill Legendary | x2 |
| Double Kill Heroic | x11 |
| Killing Spree Heroic | x5 |
| Ramming Speed Heroic | x1 |
| Snipe Normal | x4 |
| From the Grave Normal | x2 |
| Killjoy Normal | x2 |
| touw | 1 Games |
| Stiki | 1 Games |
| Spede Z | 1 Games |
| Hicman | 1 Games |
| XxMelkeinXx | 1 Games |
| jesse000 | 1 Games |
| Sigiiz1598 | 1 Games |
| DeL0Bu | 2 Games |
| od slaikkA | 2 Games |
| KIVEXET | 2 Games |
| wtakuw | 2 Games |
| Verkkomaksu | 2 Games |
| MortalTUNA | 2 Games |
| Saastan kehto | 2 Games |
| II Dremu II | 2 Games |
| touw | 1 Games |
| Stiki | 1 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| BTB:CTF | 1 | 37:46 | Flag captures: 0 |
| Gravity Hill | 1 | 0:33 | Hill time: 0:00 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-11-11 22:04 | Win | Unknown Map | BTB:CTF | 75 | 25 | 31 | 37m 46s |
| 2022-11-11 21:59 | Loss | Space Hill | Gravity Hill | 0 | 0 | 0 | 0m 33s |