Verified Custom Matches Played: 163
| Total Kills | 2750 |
| Total Deaths | 2619 |
| Total Assists | 1254 |
| K/D Ratio | 1.05 |
| Accuracy | 46.6% |
| Headshot % | 73.2% |
| Wins | 76 |
| Losses | 69 |
| Ties / Other | 18 |
| Win Rate | 46.6% |
| Killtrocity Mythic | x1 |
| Killtacular Mythic | x3 |
| Overkill Mythic | x8 |
| Triple Kill Legendary | x33 |
| Killing Frenzy Legendary | x2 |
| Sneak King Legendary | x2 |
| Steaktacular Legendary | x2 |
| Boom Block Legendary | x1 |
| Clear Reception Heroic | x3 |
| Double Kill Heroic | x261 |
| qG Marvies | 68 Games |
| qG Ropse | 62 Games |
| IM0tti | 52 Games |
| SloQwer | 33 Games |
| RrsurrecT | 17 Games |
| Backup7hunder | 16 Games |
| JoPP3 | 15 Games |
| isonaamaa | 14 Games |
| iMersu | 14 Games |
| EpN TaliPallo I | 14 Games |
| SvstematiC | 53 Games |
| Velshu | 50 Games |
| Planctoni | 43 Games |
| RrsurrecT | 41 Games |
| JoPP3 | 41 Games |
| iMersu | 36 Games |
| SloQwer | 35 Games |
| Cr0ssMan | 34 Games |
| isonaamaa | 26 Games |
| EpN TaliPallo I | 25 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 34 | 7:34:26 | Ball held: 0:00 |
| Ranked:Strongholds | 49 | 7:28:55 | Secures: 0 ยท Captures: 0 |
| Ranked:CTF | 38 | 7:07:59 | Flag captures: 0 |
| Ranked:Slayer | 25 | 2:56:19 | Kills: 262 |
| Arena:FFA Slayer | 10 | 1:50:54 | Kills: 500 |
| Ranked:CTF 3 Captures | 2 | 20:15 | Flag captures: 0 |
| Ranked:King of the Hill | 1 | 11:59 | Hill time: 0:00 |
| Arena: FFA Slayer | 1 | 11:40 | Kills: 6 |
| Ranked:Extraction | 1 | 9:56 | โ |
| Arena:Strongholds | 1 | 0:29 | Secures: 0 ยท Captures: 0 |
| Arena:FFA Oddball | 1 | 0:27 | Ball held: 0:00 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2021-12-10 23:59 | Win | Unknown Map | Ranked:CTF | 30 | 16 | 13 | 12m 26s |
| 2021-12-10 23:45 | Win | Unknown Map | Ranked:Strongholds | 18 | 19 | 10 | 12m 19s |
| 2021-12-10 23:28 | Loss | Unknown Map | Ranked:Oddball | 20 | 20 | 9 | 13m 13s |
| 2021-12-10 22:10 | Win | Unknown Map | Ranked:CTF | 26 | 17 | 13 | 12m 28s |
| 2021-12-10 21:55 | Loss | Unknown Map | Ranked:Oddball | 16 | 22 | 13 | 13m 10s |
| 2021-12-10 21:42 | Loss | Unknown Map | Ranked:Strongholds | 14 | 14 | 6 | 11m 35s |
| 2021-12-10 21:25 | Win | Unknown Map | Ranked:Slayer | 9 | 6 | 5 | 7m 59s |
| 2021-12-10 21:08 | Win | Unknown Map | Ranked:Strongholds | 14 | 17 | 12 | 12m 34s |
| 2021-12-10 20:33 | Loss | Unknown Map | Arena:FFA Slayer | 89 | 78 | 27 | 25m 41s |
| 2021-12-04 17:10 | Loss | Streets | Ranked:Oddball | 22 | 24 | 11 | 13m 53s |
| 2021-12-04 17:00 | Win | Live Fire | Ranked:Slayer | 12 | 11 | 8 | 9m 00s |
| 2021-12-04 16:48 | Loss | Recharge | Ranked:Strongholds | 16 | 11 | 0 | 9m 12s |
| 2021-12-04 16:34 | Win | Aquarius | Ranked:CTF | 23 | 23 | 6 | 12m 39s |