Verified Custom Matches Played: 27
| Total Kills | 150 |
| Total Deaths | 352 |
| Total Assists | 87 |
| K/D Ratio | 0.43 |
| Accuracy | 24.0% |
| Headshot % | 22.0% |
| Wins | 11 |
| Losses | 13 |
| Ties / Other | 3 |
| Win Rate | 40.7% |
| Steaktacular Legendary | x3 |
| Triple Kill Legendary | x1 |
| Double Kill Heroic | x9 |
| Yard Sale Heroic | x6 |
| No Scope Heroic | x5 |
| Killing Spree Heroic | x2 |
| Back Smack Normal | x5 |
| Last Shot Normal | x3 |
| Reversal Normal | x3 |
| Gunslinger Normal | x2 |
| Hicman | 12 Games |
| II Dremu II | 11 Games |
| Saastan kehto | 8 Games |
| Hexcicon | 8 Games |
| jesse000 | 5 Games |
| Spede Z | 4 Games |
| MortalTUNA | 4 Games |
| FFS I Spartan | 4 Games |
| Zizu | 3 Games |
| KIVEXET | 3 Games |
| MortalTUNA | 23 Games |
| jesse000 | 16 Games |
| Hicman | 15 Games |
| Helke3033 | 14 Games |
| Saastan kehto | 14 Games |
| Maketronic | 13 Games |
| KIVEXET | 11 Games |
| tesshinFIN | 11 Games |
| II Dremu II | 11 Games |
| Spede Z | 10 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| BTB:CTF | 5 | 1:00:17 | Flag captures: 0 |
| Unknown Mode | 4 | 43:56 | โ |
| Arena:One Flag CTF | 2 | 30:11 | Flag captures: 0 |
| Arena:FFA Slayer | 4 | 25:53 | Kills: 32 |
| Fiesta:Slayer | 4 | 23:43 | Kills: 33 |
| Grenades | 1 | 10:15 | โ |
| Ranked:FFA Slayer | 2 | 9:09 | Kills: 3 |
| Ranked:CTF | 1 | 9:05 | Flag captures: 0 |
| Arena:King of the Hill | 1 | 5:52 | Hill time: 0:00 |
| Repul Soccer | 1 | 4:27 | โ |
| Fiesta:FFA Slayer | 1 | 3:32 | Kills: 2 |
| Gravity Hill | 1 | 0:33 | Hill time: 0:00 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2021-12-11 18:39 | Tie | Unknown Map | Fiesta:Slayer | 0 | 0 | 0 | 0m 32s |
| 2021-12-11 17:56 | Loss | Unknown Map | Arena:One Flag CTF | 9 | 16 | 2 | 8m 34s |