Verified Custom Matches Played: 110
| Total Kills | 1598 |
| Total Deaths | 1800 |
| Total Assists | 800 |
| K/D Ratio | 0.89 |
| Accuracy | 49.4% |
| Headshot % | 72.0% |
| Wins | 37 |
| Losses | 60 |
| Ties / Other | 13 |
| Win Rate | 33.6% |
| Triple Kill Legendary | x7 |
| 360 Legendary | x1 |
| Sneak King Legendary | x1 |
| Double Kill Heroic | x134 |
| Perfect Heroic | x63 |
| Killing Spree Heroic | x26 |
| Shot Caller Heroic | x8 |
| No Scope Heroic | x5 |
| Off the Rack Heroic | x3 |
| Fumble Heroic | x2 |
| qG Marvies | 35 Games |
| SloQwer | 33 Games |
| SvstematiC | 23 Games |
| Velshu | 21 Games |
| touw | 20 Games |
| DeL0Bu | 20 Games |
| xAcer95x | 17 Games |
| Soleez | 15 Games |
| Huusk1s | 12 Games |
| JoPP3 | 12 Games |
| SvstematiC | 41 Games |
| SloQwer | 39 Games |
| Velshu | 38 Games |
| Cr0ssMan | 28 Games |
| qG Marvies | 24 Games |
| JoPP3 | 22 Games |
| Tha Muse | 21 Games |
| xAcer95x | 17 Games |
| Laspartuu | 17 Games |
| DeL0Bu | 17 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 27 | 6:14:43 | Ball held: 9:25 |
| Ranked:Strongholds | 30 | 5:21:51 | Secures: 8 ยท Captures: 19 |
| Ranked:CTF | 22 | 4:32:49 | Flag captures: 0 |
| Ranked:Slayer | 10 | 1:24:37 | Kills: 96 |
| Ranked:King of the Hill | 9 | 1:09:07 | Hill time: 2:54 |
| Ranked:CTF 3 Captures | 3 | 43:55 | Flag captures: 1 |
| Ranked:CTF 5 Captures | 5 | 39:48 | Flag captures: 1 |
| Arena:Strongholds | 2 | 1:06 | Secures: 0 ยท Captures: 0 |
| Ranked:Doubles Oddball | 1 | 0:13 | Ball held: 0:00 |
| Ranked:One Flag CTF | 1 | 0:09 | Flag captures: 0 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-01-05 18:38 | Loss | Streets | Ranked:Oddball | 25 | 29 | 13 | 20m 33s |
| 2022-01-05 18:36 | Tie | Streets | Ranked:Oddball | 0 | 0 | 0 | 0m 29s |
| 2022-01-05 18:24 | Win | Recharge | Ranked:Strongholds | 13 | 13 | 5 | 10m 06s |
| 2022-01-03 19:23 | Loss | Streets | Ranked:Strongholds | 16 | 20 | 7 | 11m 58s |
| 2022-01-03 19:05 | Loss | Recharge | Ranked:Oddball | 29 | 24 | 10 | 15m 30s |
| 2022-01-03 19:03 | Tie | Recharge | Ranked:Oddball | 0 | 0 | 0 | 0m 33s |
| 2022-01-03 18:47 | Loss | Aquarius | Ranked:CTF | 20 | 20 | 5 | 14m 29s |
| 2022-01-03 18:37 | Loss | Streets | Ranked:Slayer | 12 | 12 | 6 | 7m 52s |
| 2022-01-03 18:23 | Loss | Live Fire | Ranked:Strongholds | 19 | 22 | 12 | 13m 01s |
| 2022-01-03 18:21 | Tie | Live Fire | Arena:Strongholds | 0 | 0 | 0 | 0m 33s |