Verified Custom Matches Played: 42
| Total Kills | 373 |
| Total Deaths | 514 |
| Total Assists | 117 |
| K/D Ratio | 0.73 |
| Accuracy | 31.6% |
| Headshot % | 24.7% |
| Wins | 10 |
| Losses | 27 |
| Ties / Other | 5 |
| Win Rate | 23.8% |
| Overkill Mythic | x1 |
| Quigley Mythic | x1 |
| Triple Kill Legendary | x5 |
| Grand Slam Legendary | x2 |
| Boom Block Legendary | x1 |
| Flawless Victory Legendary | x1 |
| Steaktacular Legendary | x1 |
| Double Kill Heroic | x45 |
| No Scope Heroic | x24 |
| Yard Sale Heroic | x16 |
| jesse000 | 14 Games |
| KIVEXET | 12 Games |
| Hicman | 10 Games |
| Spede Z | 8 Games |
| Helke3033 | 8 Games |
| Saastan kehto | 8 Games |
| II Dremu II | 8 Games |
| Maketronic | 8 Games |
| tesshinFIN | 6 Games |
| thenoobdog | 6 Games |
| Hicman | 32 Games |
| XxMelkeinXx | 23 Games |
| Saastan kehto | 22 Games |
| Spede Z | 21 Games |
| Helke3033 | 20 Games |
| TiitimonTTV | 19 Games |
| VirulentGrunt | 19 Games |
| KIVEXET | 17 Games |
| thenoobdog | 15 Games |
| II Dremu II | 15 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| BTB:CTF | 5 | 1:00:17 | Flag captures: 0 |
| Unknown Mode | 4 | 43:56 | โ |
| Arena:One Flag CTF | 2 | 30:11 | Flag captures: 0 |
| Ranked:FFA Slayer | 4 | 26:04 | Kills: 54 |
| Arena:FFA Slayer | 4 | 25:53 | Kills: 51 |
| Fiesta:Slayer | 4 | 23:43 | Kills: 52 |
| Arena:FFA King of the Hill | 2 | 16:29 | Hill time: 0:00 |
| Grenades | 1 | 10:15 | โ |
| Ranked:Elimination | 1 | 10:10 | โ |
| RealRace Gametype | 2 | 9:16 | โ |
| Ranked:CTF | 1 | 9:05 | Flag captures: 0 |
| Tactical:Slayer | 2 | 6:10 | Kills: 7 |
| Arena:King of the Hill | 1 | 5:52 | Hill time: 0:00 |
| Tactical Slayer | 1 | 5:48 | Kills: 9 |
| Grenade Slayer | 3 | 5:48 | Kills: 15 |
| Arena:CTF Ninja Flag | 1 | 5:45 | Flag captures: 0 |
| Repul Soccer | 1 | 4:27 | โ |
| Arena:Attrition | 1 | 3:43 | โ |
| Fiesta:FFA Slayer | 1 | 3:32 | Kills: 3 |
| Gravity Hill | 1 | 0:33 | Hill time: 0:00 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-11-12 20:48 | Win | Fragmentation | BTB:CTF | 4 | 10 | 6 | 15m 33s |
| 2022-11-12 20:43 | Tie | Unknown Map | BTB:CTF | 0 | 1 | 1 | 2m 35s |
| 2022-11-12 20:31 | Loss | Unknown Map | Arena:FFA Slayer | 16 | 16 | 8 | 6m 32s |
| 2022-11-11 23:22 | Loss | Haven: Base | Tactical Slayer | 9 | 25 | 0 | 5m 48s |
| 2022-11-11 23:07 | Loss | Repul Soccer Desert | Repul Soccer | 7 | 21 | 0 | 4m 27s |
| 2022-11-11 22:45 | Loss | Argonaut B: Base | Fiesta:FFA Slayer | 3 | 4 | 1 | 3m 32s |
| 2022-11-11 22:04 | Loss | Unknown Map | BTB:CTF | 29 | 54 | 13 | 37m 46s |
| 2022-11-11 21:59 | Loss | Space Hill | Gravity Hill | 0 | 0 | 0 | 0m 33s |
| 2021-12-11 21:50 | Win | Unknown Map | Fiesta:Slayer | 24 | 17 | 4 | 7m 38s |
| 2021-12-11 21:39 | Win | Unknown Map | Fiesta:Slayer | 15 | 12 | 4 | 6m 37s |
| 2021-12-11 21:16 | Loss | Unknown Map | Unknown Mode | 19 | 18 | 2 | 10m 53s |
| 2021-12-11 21:02 | Loss | Unknown Map | Unknown Mode | 18 | 22 | 7 | 12m 30s |
| 2021-12-11 20:49 | Loss | Unknown Map | Unknown Mode | 7 | 14 | 5 | 9m 22s |
| 2021-12-11 20:33 | Loss | Unknown Map | Unknown Mode | 7 | 15 | 2 | 11m 11s |
| 2021-12-11 18:42 | Win | Unknown Map | Fiesta:Slayer | 13 | 14 | 7 | 8m 57s |
| 2021-12-11 18:39 | Tie | Unknown Map | Fiesta:Slayer | 0 | 0 | 0 | 0m 32s |
| 2021-12-11 17:56 | Win | Unknown Map | Arena:One Flag CTF | 8 | 11 | 3 | 8m 34s |