Verified Custom Matches Played: 42
| Total Kills | 441 |
| Total Deaths | 418 |
| Total Assists | 150 |
| K/D Ratio | 1.06 |
| Accuracy | 25.7% |
| Headshot % | 22.9% |
| Wins | 14 |
| Losses | 21 |
| Ties / Other | 7 |
| Win Rate | 33.3% |
| Killtacular Mythic | x1 |
| Overkill Mythic | x3 |
| Running Riot Mythic | x1 |
| Triple Kill Legendary | x7 |
| Steaktacular Legendary | x3 |
| 360 Legendary | x2 |
| Autopilot Engaged Legendary | x2 |
| Killing Frenzy Legendary | x2 |
| Grand Slam Legendary | x1 |
| Double Kill Heroic | x54 |
| XxMelkeinXx | 12 Games |
| thenoobdog | 11 Games |
| MortalTUNA | 10 Games |
| Saastan kehto | 9 Games |
| II Dremu II | 9 Games |
| Hexcicon | 7 Games |
| FFS I Spartan | 6 Games |
| KIVEXET | 5 Games |
| tesshinFIN | 4 Games |
| Maketronic | 4 Games |
| MortalTUNA | 32 Games |
| Spede Z | 26 Games |
| Helke3033 | 25 Games |
| KIVEXET | 24 Games |
| Saastan kehto | 21 Games |
| jesse000 | 19 Games |
| TiitimonTTV | 18 Games |
| VirulentGrunt | 18 Games |
| XxMelkeinXx | 15 Games |
| II Dremu II | 14 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| BTB:CTF | 5 | 1:00:17 | Flag captures: 0 |
| Unknown Mode | 4 | 43:56 | โ |
| Arena:One Flag CTF | 2 | 30:11 | Flag captures: 0 |
| Ranked:FFA Slayer | 4 | 26:04 | Kills: 31 |
| Arena:FFA Slayer | 4 | 25:53 | Kills: 49 |
| Fiesta:Slayer | 4 | 23:43 | Kills: 37 |
| Arena:FFA King of the Hill | 2 | 16:29 | Hill time: 0:00 |
| Grenades | 1 | 10:15 | โ |
| Ranked:Elimination | 1 | 10:10 | โ |
| RealRace Gametype | 2 | 9:16 | โ |
| Ranked:CTF | 1 | 9:05 | Flag captures: 0 |
| Tactical:Slayer | 2 | 6:10 | Kills: 6 |
| Arena:King of the Hill | 1 | 5:52 | Hill time: 0:00 |
| Tactical Slayer | 1 | 5:48 | Kills: 8 |
| Grenade Slayer | 3 | 5:48 | Kills: 8 |
| Arena:CTF Ninja Flag | 1 | 5:45 | Flag captures: 0 |
| Repul Soccer | 1 | 4:27 | โ |
| Arena:Attrition | 1 | 3:43 | โ |
| Fiesta:FFA Slayer | 1 | 3:32 | Kills: 6 |
| Gravity Hill | 1 | 0:33 | Hill time: 0:00 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-11-12 20:48 | Loss | Fragmentation | BTB:CTF | 13 | 15 | 3 | 15m 33s |
| 2022-11-12 20:43 | Tie | Unknown Map | BTB:CTF | 1 | 2 | 0 | 2m 35s |
| 2022-11-12 20:31 | Loss | Unknown Map | Arena:FFA Slayer | 20 | 19 | 8 | 6m 32s |
| 2022-11-11 23:22 | Loss | Haven: Base | Tactical Slayer | 8 | 16 | 0 | 5m 48s |
| 2022-11-11 23:07 | Loss | Repul Soccer Desert | Repul Soccer | 22 | 17 | 0 | 4m 27s |
| 2022-11-11 22:45 | Loss | Argonaut B: Base | Fiesta:FFA Slayer | 6 | 4 | 0 | 3m 32s |
| 2022-11-11 22:04 | Win | Unknown Map | BTB:CTF | 57 | 26 | 19 | 37m 46s |
| 2022-11-11 21:59 | Loss | Space Hill | Gravity Hill | 0 | 0 | 0 | 0m 33s |
| 2021-12-11 21:50 | Did Not Finish | Unknown Map | Fiesta:Slayer | 13 | 11 | 5 | 7m 38s |
| 2021-12-11 21:39 | Win | Unknown Map | Fiesta:Slayer | 13 | 6 | 5 | 6m 37s |
| 2021-12-11 21:16 | Win | Unknown Map | Unknown Mode | 21 | 16 | 10 | 10m 53s |
| 2021-12-11 21:02 | Win | Unknown Map | Unknown Mode | 26 | 19 | 15 | 12m 30s |
| 2021-12-11 20:49 | Win | Unknown Map | Unknown Mode | 20 | 4 | 4 | 9m 22s |
| 2021-12-11 20:33 | Win | Unknown Map | Unknown Mode | 15 | 5 | 6 | 11m 11s |
| 2021-12-11 18:42 | Win | Unknown Map | Fiesta:Slayer | 11 | 10 | 6 | 8m 57s |
| 2021-12-11 18:39 | Did Not Finish | Unknown Map | Fiesta:Slayer | 0 | 0 | 0 | 0m 32s |
| 2021-12-11 17:56 | Did Not Finish | Unknown Map | Arena:One Flag CTF | 1 | 3 | 1 | 8m 34s |