Verified Custom Matches Played: 8
| Total Kills | 37 |
| Total Deaths | 56 |
| Total Assists | 26 |
| K/D Ratio | 0.66 |
| Accuracy | 45.2% |
| Headshot % | 37.8% |
| Wins | 0 |
| Losses | 6 |
| Ties / Other | 2 |
| Win Rate | 0.0% |
| Double Kill Heroic | x2 |
| No Scope Heroic | x1 |
| Off the Rack Heroic | x1 |
| Back Smack Normal | x1 |
| From the Grave Normal | x1 |
| Killjoy Normal | x1 |
| Marksman Normal | x1 |
| Snipe Normal | x1 |
| Wingman Normal | x1 |
| Maketronic | 5 Games |
| tesshinFIN | 4 Games |
| KIVEXET | 3 Games |
| Spede Z | 3 Games |
| MortalTUNA | 3 Games |
| Hicman | 3 Games |
| Saastan kehto | 3 Games |
| jesse000 | 3 Games |
| FFS I Spartan | 3 Games |
| thenoobdog | 2 Games |
| II Dremu II | 8 Games |
| XxMelkeinXx | 7 Games |
| MortalTUNA | 5 Games |
| Hicman | 5 Games |
| Saastan kehto | 5 Games |
| jesse000 | 5 Games |
| FFS I Spartan | 5 Games |
| tesshinFIN | 4 Games |
| Zizu | 3 Games |
| thenoobdog | 3 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| BTB:CTF | 4 | 22:31 | Flag captures: 0 |
| Arena:One Flag CTF | 1 | 21:37 | Flag captures: 0 |
| Arena:FFA Slayer | 2 | 13:11 | Kills: 20 |
| Arena:King of the Hill | 1 | 5:52 | Hill time: 0:00 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-11-12 22:14 | Loss | Detachment | Arena:King of the Hill | 6 | 8 | 9 | 5m 52s |
| 2022-11-12 21:59 | Loss | UltraFiesta | Arena:FFA Slayer | 8 | 12 | 1 | 7m 42s |
| 2022-11-12 21:50 | Loss | UltraFiesta | Arena:FFA Slayer | 12 | 9 | 2 | 5m 29s |
| 2022-11-12 21:24 | Loss | Launch Site | Arena:One Flag CTF | 6 | 15 | 11 | 21m 37s |
| 2022-11-12 21:15 | Tie | Coagulation | BTB:CTF | 0 | 0 | 1 | 1m 54s |
| 2022-11-12 21:09 | Loss | Coagulation | BTB:CTF | 0 | 3 | 0 | 2m 30s |
| 2022-11-12 20:48 | Loss | Fragmentation | BTB:CTF | 4 | 8 | 1 | 15m 33s |
| 2022-11-12 20:43 | Tie | Unknown Map | BTB:CTF | 1 | 1 | 1 | 2m 35s |